Product Details:
|
Power Source: | 12volt/24volt/36volt/48volt | Range Of Stroke: | 30-600mm |
---|---|---|---|
Feedback: | 10K Ohm 3-wire Potentiometer | Screw: | Acme Screw |
Operational Temperature: | -40°C/65°C (-104°F/150°) | Limit Switch: | Built-in (factory Preset) |
Optional: | Installation Size | Motor: | Brushed DC Motor |
Self-locking Ability: | Yes | ||
Highlight: | automotive linear actuators,industrial belt driven linear actuators |
Progressive Industrial Linear Actuator 24VOLT with mounting bracket, 50mm travel length, 2000N force
There are many factors to consider when selecting a linear actuator for an application need.
Some of these important parameters are mentioned below:
Specification of linear actuator
Item name |
Linear Actuator |
Max. stroke |
600MM |
Max. Static load |
2000N |
Max. Dynamic load |
2000N |
Operation Speed |
10mm/s/1200n 5mm/s/2000n |
Input Signal |
3.3VDC, 5VDC |
Position Detection |
Potentiometer / Hall sensor (s) |
Motor |
Brushed DC motor |
Degree of Protection |
IP65 |
Screw Type |
Trapezoidal screw |
Power Input |
48V/36V/24V/12V |
Self-locking ability |
YES |
Operating temperature |
-35℃~65℃ |
Optional 1 |
Installation size |
Stroke & Mounting dimensions of linear actuator
Linear Actuator | Stroke ±2(mm) | Mounting dimensions±3(mm) | Without Feedback | ||||||
Stroke | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
Size | 165 | 215 | 265 | 315 | 365 | 445 | 495 | 545 | 595 |
Linear Actuator | Stroke ±2(mm) | Mounting dimensions±3(mm) | With Hall sensors | ||||||
Stroke | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
Size | 165 | 215 | 265 | 315 | 365 | 445 | 495 | 545 | 595 |
Load & Speed & Current of Linear Actuator
Code | Dynamic Load (N) | Speed±10% (mm/s) | Amp (in normal temperature) | ||
24V | |||||
Free load | Full load | Free load | Full load | ||
A | 2000 | 5 | 4 | < 0.6 | < 2 |
B | 1600 | 7 | 5.5 | < 0.6 | < 2 |
C | 1200 | 10 | 8 | < 0.6 | < 2 |
D | 800 | 10 | 8 | < 0.6 | < 2 |
E | 400 | 16 | 11 | < 0.6 | < 2 |
F | 1000 | 28 | 22 | < 0.6 | < 2 |
G | 200 | 55 | 45 | < 0.6 | < 2 |
Newton (N) to Pound (lbs)
Newton | 2500 | 2000 | 1600 | 1200N | 1000N | 800N | 500N | 200N | 100N |
LBS | 550 | 440 | 350 | 264 | 220 | 176 | 110 | 44 | 22 |
Below you can see the correlation between STROKE and LOAD of MICRO LINEAR ACTUATOR.
Stroke Range (mm) |
Max Load (Newton) |
501-600 | 400 |
401-500 | 800 |
301-400 | 1200 |
201-300 | 1600 |
30-200 | 2000 |
Pictures of Micro Linear Actuator
Application of industrial linear actuator
Contact Person: Miss. Lisa Hao
Tel: + 86 18762658863